Financials
| Listing Price: | $4,600,000 | Building Sq. Ft: | 13,146 | Units | 18 |
|---|---|---|---|---|---|
| Down Payment: | $1,600,000 | Lot Square Ft: | 23,481 | Price/Unit: | $255,556 |
| Loan Amount: | $3,000,000 | APN: | 004-382-021 | Age: | 1978 |
| Current Rent GRM: | 11.88 | ProForma GRM: | 10.23 | Roof: | Flat |
| Cap Rate: | 4.51% | ProForma Cap: | 5.74% | Price/Sq.Ft. | $350 |
| Current: | ProForma: | ||||
| Monthly Scheduled Rents: | $31,700 | $36,900 | |||
| Scheduled Gross Annual Income: | $380,400 | $442,800 | |||
| Less: Vacancy Factor @ 3% | $11,412 | $13,284 | |||
| Effective Gross Income: | $368,988 | $429,516 | |||
| Plus: Laundry Income: | $6,925 | $6,925 | |||
| Plus: Additional Income: | |||||
| Total Annual Income: | $375,913 | $436,441 | |||
| Less Expenses: | |||||
| Property Taxes: | 1.00% | $46,000 | 12.24% | $46,000 | 10.5% |
| Property Tax Bonds: | 0.0124% | $572 | 0.15% | $572 | 0.1% |
| Direct Charges: | $429 | 0.11% | $4293 | 0.1% | |
| Repairs and Maintenance: | $1,566 | $28,188 | 7.50% | $28,188 | 6.5% |
| Off Site Management: | 7% | $25,829 | 6.87% | $30,066 | 6.9% |
| On Site Management: | $15,000 | 3.99% | $15,000 | 3.5% | |
| Property Insurance: | $6,085 | 1.62% | $6,085 | 1.4% | |
| Garbage: | $904 | $10,848 | 2.89% | $10,848 | 2.5% |
| Sewer: | $674 | $8,088 | 2.15% | $8,088 | 1.9% |
| Water: | $644 | $7,728 | 2.06% | $7,728 | 1.8% |
| PG&E: | $624 | $7,488 | 1.99% | $7,488 | 1.7% |
| Landscaping: | $250 | $3,000 | 0.89% | $3,000 | 0.7% |
| Pest Control: | $177 | $2,124 | 0.57% | $2,124 | 0.5% |
| Reserves: | $250 | $4,500 | 1.20% | $4,500 | 1.0% |
| Miscellaneous: | $2,500 | 0.67% | $2,500 | 0.6% | |
| Total Expenses: | $9,354 | $168,379 | 45.63% | $172,616 | 40.2% |
| Net Operating Income: | $207,5347 | $263,825 | |||
| Annual Debt Service: | 4.50% | $184,175 | $184,175 | ||
| Before Tax Cash Flow: | $23,359 | 1.46% | $79,650 | 5.0% |




