Financials
| Listing Price: | $8,750,000 | Building Sq. Ft: | 25,920 | Units | 36 |
|---|---|---|---|---|---|
| Down Payment: | $2,750,000 | Lot Square Ft: | 47,916 | Price/Unit: | $243,056 |
| Loan Amount: | $6,000,000 | APN: | 004-321-045 | Age: | 1985 |
| Current Rent GRM: | 11.48 | ProForma GRM: | 9.96 | Roof: | Pitched Comp |
| Cap Rate: | 4.90% | ProForma Cap: | 6.25% | Price/Sq.Ft. | $338 |
| Current: | ProForma: | ||||
| Monthly Scheduled Rents: | $62,350 | $72,000 | |||
| Scheduled Gross Annual Income: | $748,200 | $864,000 | |||
| Less: Vacancy Factor @ 3% | $22,446 | $25,920 | |||
| Effective Gross Income: | $725,754 | $838,080 | |||
| Plus: Laundry Income: | $14,140 | $14,140 | |||
| Plus: Pet Rent: | |||||
| Total Annual Income: | $739,894 | $852,220 | |||
| Less Expenses: | |||||
| Property Taxes: | 1.0% | $87,500 | 11.83% | $87,500 | 10.3% |
| Property Tax Bonds: | 0.0124% | $1,088 | 0.15% | $1,088 | 0.1% |
| Direct Charges: | $684 | 0.09% | $6843 | 0.1% | |
| Repairs and Maintenance: | $1,795 | $64,620 | 8.73% | $64,620 | 7.6% |
| Off Site Management: | 7% | $50,803 | 6.87% | $58,666 | 6.9% |
| On Site Management: | $18,000 | 2.43% | $18,000 | 2.1% | |
| Property Insurance: | $12,171 | 1.64% | $5,275 | 0.6% | |
| Garbage: | $1,838 | $22,056 | 2.98% | $22,056 | 2.6% |
| Sewer: | $1,348 | $16,178 | 2.19% | $16,178 | 1.9% |
| Water: | $1,221 | $14,652 | 1.98% | $14,652 | 1.7% |
| PG&E: | $470 | $5,640 | 0.76% | $5,640 | 0.1% |
| Landscaping: | $4,740 | 0.64% | $4,740 | 0.6% | |
| Pest Control: | $95 | $1,140 | 0.15% | $1,140 | 0.1% |
| Reserves: | $250 | $9,000 | 1.22% | $9,000 | 1.10% |
| Miscellaneous: | $2,500 | 0.34% | $2,500 | 0.3% | |
| Total Expenses: | $8,633 | $310,772 | 42.00% | $311,739 | 36.6% |
| Net Operating Income: | $429,122 | $540,481 | |||
| Annual Debt Service: | 4.50% | $368,349 | $368,349 | ||
| Before Tax Cash Flow: | $60,773 | 2.21% | $172,132 | 6.3% |




