Financials
| Listing Price: | $7,400,000 | Building Sq. Ft: | 28,495 | Units | 32 |
|---|---|---|---|---|---|
| Down Payment: | $3,200,000 | Lot Square Ft: | 53,233 | Price/Unit: | $231,250 |
| Loan Amount: | $4,200,000 | APN: | 004-321-044 | Age: | 1978 |
| Current Rent GRM: | 10.55 | ProForma GRM: | 9.35 | Roof: | Flat |
| Cap Rate: | 5.04% | ProForma Cap: | 6.14% | Price/Sq.Ft. | $260 |
| Current: | ProForma: | ||||
| Monthly Scheduled Rents: | $57,895 | $65,400 | |||
| Scheduled Gross Annual Income: | $694,740 | $784,800 | |||
| Less: Vacancy Factor @ 3% | $20,842 | $23,544 | |||
| Effective Gross Income: | $673,898 | $761,256 | |||
| Plus: Laundry Income: | $6,400 | $6,400 | |||
| Plus: Other Income: | |||||
| Total Annual Income: | $680,298 | $767,656 | |||
| Less Expenses: | |||||
| Property Taxes: | 1.22% | $90,132 | 13.25% | $90,132 | 11.7% |
| Bonds: | $722 | 0.11% | $722 | 0.1% | |
| Repairs and Maintenance: | $1,795 | $57,440 | 8.44% | $57,440 | 7.5% |
| Off Site Management: | 7% | $47,173 | 6.93% | $53,288 | 6.9% |
| On Site Management: | $1,600 | $19,200 | 2.82% | $19,200 | 2.5% |
| Property Insurance: | $10,041 | 1.48% | $10,041 | 1.3% | |
| Garbage: | $1,875 | $22,500 | 3.31% | $22,500 | 2.9% |
| Sewer: | $1,390 | $16,680 | 2.45% | $16,680 | 2.2% |
| Water: | $999 | $11,988 | 1.76% | $11,988 | 1.6% |
| PG&E: | $1,129 | $13,548 | 1.99% | $13,548 | 1.8% |
| Pest Control: | $167 | $2,004 | 0.29% | $2,004 | 026% |
| Landscaping: | $440 | $5,280 | 0.78% | $5,280 | 0.7% |
| Reserves: | $250 | $8,000 | 1.18% | $8,000 | 1.0% |
| Miscellaneous: | $2,500 | 0.37% | $2,500 | 0.3% | |
| Total Expenses: | $9,600 | $307,208 | 45.16% | $313,323 | 40.8% |
| Net Operating Income: | $373,089 | $454,333 | |||
| Annual Debt Service: | 6.00% | $305,125 | $305,125 | ||
| Before Tax Cash Flow: | $67,964 | 2.12% | $140,207 | 4.7% |




