Financials
| Listing Price: | $1,949,000 | Building Sq. Ft: | 4,248 | Units | 11 |
|---|---|---|---|---|---|
| Down Payment: | $650,000 | Lot Square Ft: | 19,200 | Price/Unit: | $177,182 |
| Loan Amount: | $1,299,000 | APN: | 004-022-011 | Age: | |
| Gross Rent Multiplier: | 12.16 | Market GRM: | 8.59 | Roof: | Pitched |
| Cap Rate: | 4.60% | Market Cap: | 8.18% | Price/Sq Ft | $459 |
| Rent Roll: | Current: | Market: | |||
| Unit 1 Two Bed / 1 Bath | $1,291 | $2,200 | |||
| Unit 2 One Bed / 1 Bath - with Garage | $1,052 | $1,500 | |||
| Unit 3 One Bed / 1 Bath - with Garage | $1,133 | $1,500 | |||
| Unit 4 One Bed / 1 Bath - with Garage | $1,254 | $1,500 | |||
| Unit 5 Two Bed / 1 Bath - Cottage | $1,225 | $2,000 | |||
| Unit 6 Studio with Garage | $1,126 | $1,500 | |||
| Unit 7 Studio with Garage | $1,187 | $1,500 | |||
| Unit 8 Studio with Garage | $1,158 | $1,500 | |||
| Unit 9 Studio with Garage | $1,200 | $1,500 | |||
| Unit 10 Two Bed / 1 Bath | $1,269 | $2,000 | |||
| Unit 11 Two Bed / 1 Bath - House | $1,461 | $2,200 | |||
| Monthly Scheduled Rents: | $13,356 | $18,900 | |||
| Scheduled Gross Annual Income | $160,272 | $226,800 | |||
| Less: Vacancy Factor @ 5% | $8,014 | $11,340 | |||
| Effective Gross Income: | $152,258 | $215,460 | |||
| Less Expenses: | |||||
| Property Taxes: | 1.142% | $22,258 | 14.62% | $22,258 | 10.33% |
| Direct Charges: | $290 | 0.19% | $250 | 0.12% | |
| Repairs and Maintenance: | $850 | $9,350 | 6.14% | $9,350 | 4.34% |
| Off Site Management | 4% | $6,090 | 4.00% | $8,618 | 4.00% |
| Property Insurance: | $4,000 | 2.63% | $4,000 | 1.86% | |
| Garbage: | $501 | $6,012 | 3.95% | $6,012 | 2.79% |
| Sewer: | $495 | $5,934 | 3.90% | $5,934 | 2.75% |
| Water: | $450 | $5,400 | 3.55% | $5,400 | 2.51% |
| PG&E: | $0 | $0 | 0% | $0 | 0% |
| Landscaping: | $50 | $600 | 0.39% | $600 | 0.28% |
| Reserves: | $250 | $2,750 | 1.81% | $2,750 | 1.28% |
| Total Expenses: | $5,699 | $62,684 | 41.17% | $65,172 | 30.25% |
| Net Operating Income: | $89,574 | $150,288 | |||
| Annual Debt Service:: | 6.00% | $94,371 | $94,371 | ||
| Before Tax Cash Flow: | -$4,796 | $55,917 | |||



