Financials
| Listing Price: | $649,000 | Building Sq. Ft: | 4,166 | Units | 5 |
|---|---|---|---|---|---|
| Down Payment: | $200,000 | Lot Square Ft: | 15,000 | Price/Unit: | $129,800 |
| Loan Amount: | $449,000 | APN: | 026-164003 | Age Built: | 1950 |
| Current Rent GRM: | 11.15 | Market GRM: | 9.01 | Roof: | Wood Shake |
| Cap Rate: | 4.63% | ProForma Cap: | 6.32% | ||
| Rent Roll: | Current: | Market: | |||
| 430 Pearl Unit A: Two Bed/One Bath | $1,200 | $1,350 | |||
| 430 Pearl Unit B: One Bed/One Bath | $650 | $900 | |||
| 215 S. Russ: House | $1,350 | $1,500 | |||
| 428 Pearl Unit A: Two Bed/One Bath | $900 | $1,350 | |||
| 428 Pearl Unit B: One Bed/One Bath | $900 | $900 | |||
| Monthly Scheduled Rents: | $5,000 | $6,000 | |||
| Scheduled Gross Annual Income: | $60,000 | $72,000 | |||
| Less: Vacancy Factor @ 3% | $1,800 | $2,160 | |||
| Plus: Laundry Income: | $0 | $0 | |||
| Effective Gross Income: | $58,200 | $69,840 | |||
| Less Expenses: | |||||
| Property Taxes: | 1.136% | $7,370 | 12.66% | $7,370 | 10.550% |
| Repairs and Maintenance: | $980 | $4,900 | 8.42% | $4,900 | 7.02% |
| Property Management: | 6% | $3,492 | 6.00% | $4,190.40 | 6.00% |
| Property Insurance: | $4,160 | 7.15% | $4,160 | 5.96% | |
| Garbage: | $0 | 0% | $0 | 0% | |
| Sewer: | $223 | $2,676 | $2,6768 | 3.83% | |
| Water: | $210 | $2,520 | 4.3% | $2,420 | 3.61% |
| PG&E: | $525 | 0.90% | $525 | 0.75% | |
| Laundry Equipment: | $0 | 0% | $0 | 0% | |
| Landscaping: | $1,000 | 1.726% | $1,000 | 1.43% | |
| Miscellaneous: | $1,500 | 2.58% | $1,500 | 2.15% | |
| Total Expenses: | $5,629 | $25,143 | 48.35% | $28,841 | 41.30% |
| Net Operating Income: | $30,057 | $40,999 | |||
| Annual Debt Service: | 4.25% | $26,760 | $26,760 | ||
| Before Tax Cash Flow: | $3,298 | 1.65% | $14,239 | 7.12% | |
| Principal Reduction: | $7,677 | $7,677 | |||
| Return Before Taxes: | $10,975 | 5.49% | $21,917 | 10.96% |



