Financials
| Listing Price: | $3,899,000 | Building Sq. Ft: | 11,440 | Units | 20 |
|---|---|---|---|---|---|
| Down Payment: | $1,754,000 | Lot Square Ft: | 25,577 | Price/Unit: | $194,950 |
| Loan Amount: | $2,145,000 | APN: | 032-192-011 | Age: | 1970 |
| Current Rent GRM: | 13.94 | Market GRM: | 11.60 | Roof: | Asphalt Comp |
| Cap Rate: | 3.97% | ProForma Cap: | 5.34% | Price/Sq.Ft. | $341 |
| Current: | ProForma: | Monthly Scheduled Rents: | $23,314 | $28,000 | |
| Scheduled Gross Annual Income: | $279,767 | $336,000 | |||
| Less: Vacancy Factor @ 3% | $8,393 | $10,080 | |||
| Effective Gross Income: | $271,374 | $325,920 | |||
| Plus: Laundry Income: | $0 | $0 | |||
| Plus: Water Income: | 16 Units@$25/month | $400 | $400 | ||
| Total Annual Income: | $271,774 | $326,320 | |||
| Less Expenses: | |||||
| Property Taxes: | 1.157% | $45,718 | 16.82% | $45,718 | 14.01% |
| Repairs and Maintenance: | $600 | $12,000 | 4.42% | $12,000 | 3.68% |
| Off Site Management: | 6% | $16,282 | 5.99% | $19,555 | 5.99% |
| On Site Management: | $650x1.30x12 | $10,140 | 3.73% | $10,140 | 3.11% |
| Property Insurance: | $8,049 | 2.96% | $8,049 | 2.47% | |
| Garbage: | $437 | $5,245 | 1.93% | $5,245 | 1.61% |
| Sewer: | $307 | $3,689 | 1.36% | $3,689 | 1.13% |
| Water: | $260 | $3,120 | 1.15% | $3,120 | 0.96% |
| PG&E: | $292 | $3,504 | 1.29% | $3,504 | 1.07% |
| Landscaping: | $100 | $1,200 | 0.44% | $1,200 | 0.37% |
| Reserves: | $250 | $5,000 | 1.84% | $3,000 | 0.92% |
| Miscellaneous: | $3,000 | 1.10% | $3,000 | 0.92% | |
| Total Expenses: | $5,847 | $116,947 | 43.03% | $118,219 | 36.23% |
| Net Operating Income: | $154,828 | $208,101 | |||
| Annual Debt Service: | 4.00% | $124,046 | $124,046 | ||
| Before Tax Cash Flow: | $30,782 | $84,055 | |||
| Principal Reduction: | $38,246 | $38,246 | |||
| Return Before Taxes: | $69,028 | $122,301 |



