Financials
| Listing Price: | $963,000 | Building Sq. Ft: | 4,872 | Units | 4 |
|---|---|---|---|---|---|
| Down Payment: | $400,000 | Lot Square Ft: | 6,516 | Price/Unit: | $240,750 |
| Loan Amount: | $563,000 | APN: | 002-221-005 | Age: | 1977 |
| Gross Rent Multiplier: | 16.17 | Market GRM: | 12.54 | Roof: | Flat |
| Cap Rate: | 3.80% | Market Cap: | 5.35% | ||
| Rent Roll: | Current: | Market: | |||
| #1 Two Bedroom / 1.5 Bath | $1,450 | $1,600 | |||
| #2 Two Bedroom / 1.5 Bath | $1,276 | $1,600 | |||
| #3 Two Bedroom / 1.5 Bath | $1,195 | $1,600 | |||
| #4 Two Bedroom / 1.5 Bath | $1,195 | $1,600 | |||
| Monthly Scheduled Rents: | $5,116 | $6,400 | |||
| Scheduled Gross Annual Income | $61,392 | $76,800 | |||
| Less: Vacancy Factor @ 3% | $1,842 | $2,304 | |||
| Additional Income Laundry: | |||||
| Effective Gross Income: | $59,550 | $74,496 | |||
| Less Expenses: | |||||
| Property Taxes: | 1.12% | $10,786 | $10,786 | ||
| Repairs and Maintenance: | $800 | $3,200 | $3,200 | ||
| Property Insurance: | $1,194 | $1,194 | |||
| Garbage: | $2,202 | $2,202 | |||
| Sewer: | $1,131 | $1,131 | |||
| Water: | $1,980 | $1,980 | |||
| Gas and Electric: | $0 | $0 | |||
| Landscaping: | $1,000 | $1,000 | |||
| Miscellaneous: | $1,500 | $1,500 | |||
| Total Expenses: | $5,748 | $22,993 | $22,993 | ||
| Net Operating Income: | $36,558 | $51,503 | |||
| Annual Debt Service: | 4.75% | $35,587 | $35,587 | ||
| Before Tax Cash Flow: | $971 | $14,916 | 3.98% | ||
| Principal Reduction: | $8,844 | $8,844 | |||
| Return Before Taxes: | $9,815 | $24,761 | 6.19% |





