Financials
| Listing Price: | $1,399,000 | Building Sq. Ft: | 3,858 | Units | 6 |
|---|---|---|---|---|---|
| Down Payment: | $450,000 | Lot Square Ft: | 16,200 | Price/Unit: | $233,167 |
| Loan Amount: | $949,000 | APN: | 002-605-005 | Age: | 1941 |
| Current Rent GRM: | 11.02 | ProForma GRM: | 10.07 | Roof: | Flat |
| Cap Rate: | 6.16% | ProForma Cap: | 6.91% | ||
| Current: | ProForma: | ||||
| Rent Roll: | |||||
| 24 Katherine #1 - One Bed / One Bath | $1,270 | $1,675 | |||
| 24 Katherine #2 - One Bed / One Bath | $1,270 | $1,675 | |||
| 24 Katherine #3 - One Bed / One Bath | $1,675 | $1,675 | |||
| 24 Katherine #4 - One Bed / One Bath | $1,520 | $1,675 | |||
| 24 Katherine #5 - One Bed / One Bath | $1,675 | $1,675 | |||
| 20 Katherine - Three Bed / Two Bath | $3,200 | $3,200 | |||
| Monthly Scheduled Rents: | $10,610 | $11,575 | |||
| Scheduled Gross Annual Income: | $127,320 | $138,900 | |||
| Less: Vacancy Factor @ 3% | $3,820 | $4,167 | |||
| Utility Reimbursement: | $3,487 | $3,487 | |||
| Effective Gross Income: | $126,987 | $138,220 | |||
| Less Expenses: | |||||
| Property Taxes: | 1.122% | $15,697 | 12.36% | $15,697 | 11.36% |
| Repairs and Maintenance: | $750 | $4,500 | 3.54% | $4,500 | 3.26% |
| Property Insurance: | $1,937 | 1.53% | $1,937 | 1.40% | |
| Garbage: | $669 | 0.53% | $669 | 0.48% | |
| Property Management: | 6.0% | $7,619 | 6.00% | $8,293 | 6.00% |
| Sewer: | $131 | $2,876 | 2.30% | $2,876 | 2.08% |
| Water: | $1,873 | 1.50% | $1,873 | 1.36% | |
| PG&E: | $2,239 | 1.76% | $2,239 | 1.62% | |
| Landscaping: | $2,400 | 1.89% | $2,400 | 1.74% | |
| Miscellaneous: | $1,000 | 0.79% | $1,000 | 0.72% | |
| Total Expenses: | $6,802 | $40,810 | 32.14% | $41,484 | 30.01% |
| Net Operating Income: | $86,177 | $96,736 | |||
| Annual Debt Service: | 6.50% | $72,672 | $72,672 | ||
| Before Tax Cash Flow: | $13,505 | 3.00% | $24,064 | 5.35% |



