Financials
| Listing Price: | $1,699,000 | Building Sq. Ft: | 3,799 | Units | 5 |
|---|---|---|---|---|---|
| Down Payment: | $874,000 | Lot Square Ft: | 9,097 | Price/Unit: | $339,800 |
| Loan Amount: | $825,000 | APN: | 79906030 | Age: | 1963 |
| Gross Rent Multiplier: | 13.24 | Market GRM: | 12.00 | Roof: | Pitched |
| Cap Rate: | 4.81% | Market Cap: | 5.52% | Price/Sq Ft | $447 |
| Rent Roll: | Current: | Market: | |||
| Unit A Two Bed / 1 Bath - 850sq ft | $2,475 | $2,600 | |||
| Unit B Two Bed / 1 Bath - 850 sq ft | $2,475 | $2,600 | |||
| Unit C One Bed / 1 Bath - 700 sq ft | $1,722 | $2,200 | |||
| Unit D One Bed / 1 Bath - 700 sq ft | $2,195 | $2,200 | |||
| Unit E One Bed / 1 Bath - 700 sq ft | $1,825 | $2,200 | |||
| Monthly Scheduled Rents: | $10,692 | $11,800 | |||
| Scheduled Gross Annual Income | $128,304 | $141,600 | |||
| Less: Vacancy Factor @ 5% | $6,415 | $7,080 | |||
| Additional Income Laundry: | $2,055 | $2,055 | |||
| Effective Gross Income: | $123,944 | $136,575 | |||
| Less Expenses: | |||||
| Property Taxes: | 1.126% | $19,131 | 15.44% | $19,131 | 14.01% |
| Repairs and Maintenance: | $750 | $3,750 | 3.03% | $3,750 | 2.75% |
| Property Management | 4% | $4,958 | 4.00% | $5,463 | 4.00% |
| Property Insurance: | $1,876 | 1.51% | $1,876 | 1.37% | |
| Garbage: | $1,939 | 1.56% | $1,939 | 1.42% | |
| Water & Sewer: | $3,293 | 2.66% | $3,293 | 2.41% | |
| PG&E: | $3,980 | 3.21% | $3,980 | 2.91% | |
| Laundry Equipment: | $506 | 0.41% | $506 | 0.37% | |
| License Fee: | $35 | 0.03% | $35 | 0.03% | |
| Landscaping: | $1,800 | 1.45% | $1,800 | 1.32% | |
| Miscellaneous: | $1,000 | 0.81% | $1,000 | 0.73% | |
| Total Expenses: | $8,454 | $42,268 | 34.10% | $42,773 | 31.32% |
| Net Operating Income: | $81,676 | $93,802 | |||
| Annual Debt Service:: | 6.00% | $59,935 | $59,935 | ||
| Before Tax Cash Flow: | $21,741 | 2.49% | $33,867 | 3.87% | |



