Rent Roll:
| Unit: | Unit Type: | Current: | Market: | |
| 122 Martella Street | 3 bed / 1 bath | $1,850 | $3,200 | |
|---|---|---|---|---|
| 126 Martella Street # A | 2 bed / 1 bath | $2,100 | $2,100 | |
| 126 Marella Street # B | 2 bed / 1 bath | $1,415 | $2,150 | |
| 130 Martella Street | 2 bed / 1 bath | $3,000 | $3,200 | |
| Monthly Scheduled Rents: | $8,365 | $10,650 | ||
| Scheduled Gross Annual Income | $100,380 | $127,800 | ||











