Financials
| Listing Price: | $5,850,000 | Building Sq. Ft: | 14,096 | Units | 17 |
|---|---|---|---|---|---|
| Down Payment: | $2,350,000 | Lot Square Ft: | 22,485 | Price/Unit: | $344,118 |
| Loan Amount: | $3,500,000 | APN: | See Notes | Age: | 1949 & 1982 |
| Current Rent GRM: | 15.57 | ProForma GRM: | 14.64 | Roof: | Asphalt Comp |
| Cap Rate: | 4.00% | ProForma Cap: | 4.38% | Price/Sq.Ft. | $415 |
| Current: | ProForma: | ||||
| Monthly Scheduled Rents: | $31,052 | $33,040 | |||
| Scheduled Gross Annual Income: | $372,622 | $396,480 | |||
| Less: Vacancy Factor @ 3% | $11,179 | $11,894 | |||
| Effective Gross Income: | $361,443 | $384,586 | |||
| Plus: Laundry Income: | $300 | $300 | |||
| Plus: Pet Rent: | $90 | $90 | |||
| Total Annual Income: | $364,533 | $387,676 | |||
| Less Expenses: | |||||
| Property Taxes: | 1.0% | $58,500 | 16.05% | $58,500 | 15.09% |
| Property Tax Bonds: | 0.0626% | $3,663 | 1.00% | $3,663 | 0.94% |
| Direct Charges: | $1,293 | 0.35% | $1,293 | 0.33% | |
| Repairs and Maintenance: | $750 | $12,750 | 3.50% | $12,750 | 3.29% |
| Off Site Management: | 5% | $18,072 | 4.96% | $19,229 | 4.96% |
| On Site Management: | Three Parcels | ||||
| Property Insurance: | $6,026 | 1.65% | $6,026 | 1.55% | |
| Garbage: | $617 | $7,404 | 2.03% | $7,404 | 1.91% |
| Sewer: | $577 | $6,929 | 1.90% | $6,929 | 1.79% |
| Water: | $190 | $2,280 | 0.63% | $2,280 | 0.59% |
| PG&E: | $75 | $900 | 0.25% | $900 | 0.23% |
| Landscaping: | $270 | $3,240 | 0.89% | $3,240 | 0.84% |
| Pest Control: | $114 | $1,368 | 0.38% | $1,368 | 0.35% |
| Laundry Cleaning: | $110 | $1,320 | 0.36% | $1,320 | 0.34% |
| Reserves: | $250 | $4,250 | 1.17% | $4,250 | 1.10% |
| Miscellaneous: | $2,500 | 0.69% | $2,500 | 0.64% | |
| Total Expenses: | $7,676 | $130,495 | 35.80% | $131,653 | 33.96% |
| Net Operating Income: | $234,037 | $256,023 | |||
| Annual Debt Service: | 3.50% | $190,300 | $190,300 | ||
| Before Tax Cash Flow: | $43,738 | $65,723 |





