Financials
| Listing Price: | $1,090,000 | Building Sq. Ft: | 2,406 | Units | 5 |
|---|---|---|---|---|---|
| Down Payment: | $600,000 | Lot Square Ft: | 17,424 | Price/Unit: | $218,000 |
| Loan Amount: | $490,000 | APN: | 012-351-020 | Age: | 1950 |
| Current Rent GRM: | 18.63 | Market GRM: | 12.62 | Roof: | Flat |
| Cap Rate: | 2.46% | 4.79% | |||
| Current: | Proforma: | Monthly Scheduled Rents: | $4,875 | $7,200 | |
| Scheduled Gross Annual Income: | $58,500 | $86,400 | |||
| Less: Vacancy Factor @ 3% | $1,755 | $2,592 | |||
| Effective Gross Income: | $56,745 | $83,808 | |||
| Less Expenses: | |||||
| Property Taxes: | 1.097% | $11,957.30 | 21.07% | $11,957.30 | |
| Repairs and Maintenance: | $500 | $2,500.00 | 4.41% | $2,500.00 | |
| Off Site Management: | 6% | $3,404.70 | 6.00% | $5,028.48 | |
| On Site Management: | |||||
| Property Insurance: | $2,373.00 | 4.18% | $2,373.00 | ||
| Garbage: | |||||
| Sewer: | $1,354.00 | 2.39% | $1,354.00 | ||
| Water: | $4,062.00 | 7.16% | $4,062.00 | ||
| PG&E: | $4,297.00 | 7.57% | $4,297.00 | ||
| Landscaping: | |||||
| Miscellaneous: | |||||
| Total Expenses: | $5,989.60 | $29,948.00 | 52.78% | $31,571.78 | |
| Net Operating Income: | $26,797.00 | $52,236.22 | |||
| Annual Debt Service: | 3.50% | $26,641.95 | $26,641.95 | ||
| Before Tax Cash Flow: | $26,641.95 | $25,594.27 |



